Users
Manage user accounts and permissions
Admins
1
Dispatchers
1
Technicians
3
Viewers
1
All Users
6 users in the system
| User | Role | Created | Actions | |
|---|---|---|---|---|
AUAdmin User | admin@senzary.com | admin | 1/15/2024 | |
JDJohn Dispatcher | dispatcher@sfgov.org | dispatcher | 1/20/2024 | |
TTLTech Team Lead | tech@senzary.com | technician | 2/1/2024 | |
FT1Field Tech 1 | tech1@sfgov.org | technician | 2/5/2024 | |
FT2Field Tech 2 | tech2@sfgov.org | technician | 2/10/2024 | |
VAViewer Account | viewer@sfgov.org | viewer | 3/1/2024 |
Role Permissions
What each role can access
Admin
- Full system access
- User management
- System settings
- All operations
Dispatcher
- View all trashcans
- Create routes
- Manage tickets
- Analytics access
Technician
- Onboard sensors
- Update locations
- Handle tickets
- Field operations
Viewer
- View dashboard
- View map
- View analytics
- Read-only access